<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>so(hot)right(now) &#187; politics</title>
	<atom:link href="http://www.sohotrightnow.net/tag/politics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sohotrightnow.net</link>
	<description>life or something like it</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Peter Hartcher: Give us $52m, and we will decide who runs the country</title>
		<link>http://www.sohotrightnow.net/2011/02/02/peter-hartcher-give-us-52m-and-we-will-decide-who-runs-the-country/</link>
		<comments>http://www.sohotrightnow.net/2011/02/02/peter-hartcher-give-us-52m-and-we-will-decide-who-runs-the-country/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 02:49:57 +0000</pubDate>
		<dc:creator>iknowbutidontknow</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[lobbying]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://iknowbutidontknow.posterous.com/peter-hartcher-give-us-52m-and-we-will-decide</guid>
		<description><![CDATA[The miners saved $4.6 billion for an outlay of just $22 million, a return on investment of 20,800 per cent. This makes political activism one of the few activities in Australia more profitable than mining.&#34;   - from SMH
	


...]]></description>
			<content:encoded><![CDATA[<blockquote><p>The miners saved $4.6 billion for an outlay of just $22 million, a return on investment of 20,800 per cent. This makes political activism one of the few activities in Australia more profitable than mining.</p></blockquote>
<p>- from <a href="http://www.smh.com.au/opinion/politics/give-us-52m-and-we-will-decide-who-runs-the-country-20110201-1aceo.html">SMH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2011/02/02/peter-hartcher-give-us-52m-and-we-will-decide-who-runs-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cameron likes The Smiths? Heaven knows they’re miserable now</title>
		<link>http://www.sohotrightnow.net/2011/02/01/heaven-knows-theyre-miserable-now/</link>
		<comments>http://www.sohotrightnow.net/2011/02/01/heaven-knows-theyre-miserable-now/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 23:59:51 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[sound + vision]]></category>
		<category><![CDATA[haha]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://www.sohotrightnow.net/?p=13658</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="250" height="170" src="http://www.youtube.com/embed/sitAQkQFCBU" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2011/02/01/heaven-knows-theyre-miserable-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alex Wodak: Agony over ecstasy is helping no one</title>
		<link>http://www.sohotrightnow.net/2011/02/01/agony-over-ecstasy-is-helping-no-one/</link>
		<comments>http://www.sohotrightnow.net/2011/02/01/agony-over-ecstasy-is-helping-no-one/#comments</comments>
		<pubDate>Mon, 31 Jan 2011 20:59:15 +0000</pubDate>
		<dc:creator>encyclopedia of awesome</dc:creator>
				<category><![CDATA[opinion]]></category>
		<category><![CDATA[moral panic]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[publishing + media]]></category>

		<guid isPermaLink="false">http://encyclopediaofawesome.posterous.com/agony-over-ecstasy-is-helping-no-one</guid>
		<description><![CDATA[If Chesher had been caught with an ecstasy tablet in Lisbon rather than Sydney, this would have been treated as a private health matter. He would still be employed and paying taxes. His family would have been spared considerable pain. Taxpa...]]></description>
			<content:encoded><![CDATA[<blockquote><p>If Chesher had been caught with an ecstasy tablet in Lisbon rather than Sydney, this would have been treated as a private health matter. He would still be employed and paying taxes. His family would have been spared considerable pain. Taxpayers would not have had their funds squandered.</p></blockquote>
<p>- from <a href="http://www.smh.com.au/opinion/society-and-culture/agony-over-ecstasy-is-helping-no-one-20110131-1ab3p.html">SMH</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2011/02/01/agony-over-ecstasy-is-helping-no-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brilliant essay by Bernard Keane: The internet v the world part 2: why interconnectedness threatens the powerful</title>
		<link>http://www.sohotrightnow.net/2010/12/21/part-2-of-bernard-keanes-brilliant-essay-the-internet-v-the-world-part-2-why-interconnectedness-threatens-the-powerful/</link>
		<comments>http://www.sohotrightnow.net/2010/12/21/part-2-of-bernard-keanes-brilliant-essay-the-internet-v-the-world-part-2-why-interconnectedness-threatens-the-powerful/#comments</comments>
		<pubDate>Tue, 21 Dec 2010 07:44:08 +0000</pubDate>
		<dc:creator>iknowbutidontknow</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[censorship]]></category>
		<category><![CDATA[net freedom]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[reformation]]></category>

		<guid isPermaLink="false">http://iknowbutidontknow.posterous.com/part-2-of-bernard-keanes-brilliant-essay-the</guid>
		<description><![CDATA[But interconnectedness also inherently political. The Reformation churches worked this out, learning a lesson the Catholic hierarchy had worked out long beforehand.]]></description>
			<content:encoded><![CDATA[<blockquote><p>But interconnectedness also inherently political. The Reformation churches worked this out, learning a lesson the Catholic hierarchy had worked out long beforehand. People have to be locked within institutional structures where their interaction can be controlled, or they might get ideas of their own. The Reformation was, in part, perhaps the first great example of the impact of interconnectedness, which is why I’m talking about it in the middle of an essay on the internet. Reformed churches initially championed literacy and the vernacular, emphasising the empowerment of congregations to read and discuss the Bible in their own language. But eventually they learnt that if congregations took to interpreting the Bible and discussing their faith among themselves, unmediated by any institutional presence, the whole hierarchy of established churches would come under threat as people turned away from the allegedly beneficent representatives of established churches. No priests, therefore no bishops. And, as James I famously remarked, no bishop, no king.</p>
<p>But the internet offers interconnectedness of a far greater order of magnitude than elite institutions have ever before confronted. Only a government, like China&#8217;s, that is willing to throw vast resources at regulating its population’s internet usage can hope to partly prevent the impacts of interconnectedness. Or governments may succeed, temporarily, in individual cases. Napster is now the answer to a ‘90s trivia question. But all its destruction really managed was to demonstrate that decentralised file-sharing was the future for illegal music downloading. Julian Assange may be gaoled and Wikileaks destroyed, but the leaking and distribution of sensitive documents is unlikely to end.</p></blockquote>
<p>- from <a href="http://redirect.cmailer.com.au/LinkRedirector.aspx?clid=8d84c961-0876-4baa-a25a-51e9b95a8d81&amp;rid=eae03997-28e6-4cb7-aea0-5ed9f98a9e4e">Crikey</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2010/12/21/part-2-of-bernard-keanes-brilliant-essay-the-internet-v-the-world-part-2-why-interconnectedness-threatens-the-powerful/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack Marx on immigration policy</title>
		<link>http://blogs.news.com.au/jackmarxlive/index.php/news/comments/showboat/</link>
		<comments>http://blogs.news.com.au/jackmarxlive/index.php/news/comments/showboat/#comments</comments>
		<pubDate>Mon, 20 Dec 2010 03:17:45 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[reading]]></category>
		<category><![CDATA[refugees]]></category>

		<guid isPermaLink="false">http://iknowbutidontknow.posterous.com/jack-marx-showboat</guid>
		<description><![CDATA[The issue of immigration routinely becomes perverted by fanciers of political statistics - whether Australia is taking its “share” of asylum seekers, or at what point Australia’s population becomes “unsustainable”. The heart of th...]]></description>
			<content:encoded><![CDATA[<blockquote><p> The issue of immigration routinely becomes perverted by fanciers of political statistics &#8211; whether Australia is taking its “share” of asylum seekers, or at what point Australia’s population becomes “unsustainable”. The heart of the matter has nothing to do with these things. It’s a moral question about whether we have the right to declare a piece of earth our own to the exclusion of all humanity but those we deem “appropriate”. Anyone with a brain capable of a fleeting moment’s existential thought knows that we cannot possibly have that right. Whittled down to the bone, it’s a question of how many &#8211; and how much &#8211; Australians can’t tolerate wogs. The answer is evidently not a pretty one.</p></blockquote>
<p>- from <a href="http://blogs.news.com.au/jackmarxlive/index.php/news/comments/showboat/ ">Jack Marx&#8217;s excellent blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.news.com.au/jackmarxlive/index.php/news/comments/showboat/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pakistani Art in ‘The Rising Tide,’ a Show in Karachi</title>
		<link>http://www.nytimes.com/2010/12/18/arts/design/18rising.html?_r=1</link>
		<comments>http://www.nytimes.com/2010/12/18/arts/design/18rising.html?_r=1#comments</comments>
		<pubDate>Sun, 19 Dec 2010 12:49:00 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[ideas]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[Pakistan]]></category>
		<category><![CDATA[political art]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://encyclopediaofawesome.posterous.com/pakistani-art-in-the-rising-tide-a-show-in-ka</guid>
		<description><![CDATA[The artist Abdullah Syed, for example, assembled a fleet of drones — the pilotless American aircraft that fire missiles at militants in Pakistan’s tribal areas — constructed from the blades of box cutters, the very instruments used by some of the 9/11 attackers. They float on wires just above the viewer’s head, the silvery blades shimmering menacingly in bright light.]]></description>
			<content:encoded><![CDATA[<p><a href="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/byFFbEzHvhmsJovovJhoeBItyxDkxnBAfxfdsEdnanJgjhxGmDhubvEIfegl/media_httpgraphics8ny_mvJfz.jpg.scaled1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/byFFbEzHvhmsJovovJhoeBItyxDkxnBAfxfdsEdnanJgjhxGmDhubvEIfegl/media_httpgraphics8ny_mvJfz.jpg.scaled500.jpg" alt="" width="500" height="300" /></a></p>
<p>The artist Abdullah Syed, for example, assembled a fleet of drones — the pilotless American aircraft that fire missiles at militants in Pakistan’s tribal areas — constructed from the blades of box cutters, the very instruments used by some of the 9/11 attackers. They float on wires just above the viewer’s head, the silvery blades shimmering menacingly in bright light.</p>
<p>A second fleet of drones is constructed from dollar bills folded into the shape of the planes and stapled together in circular patterns that resemble those of an oriental carpet. Called the “Flying Rug,” the paper fleet casts an ominous shadow on a nearby wall.</p>
<p>Mr. Syed, one of several artists in the show pursuing a career abroad, teaches at the University of New South Wales in Australia. “I’m always navigating ideas between the West and here,” he said, perched on a ladder as he hung his killer fleets. The “Flying Rug” takes sides: “I’m saying, ‘To hell with Uncle Sam.’ ”</p>
<p style="text-align: center;"><em>- from a story by Jane Perlez in <a href="http://www.nytimes.com/2010/12/18/arts/design/18rising.html">nytimes.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nytimes.com/2010/12/18/arts/design/18rising.html?_r=1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Has Assange Turned Me Into An Anarchist?</title>
		<link>http://motherjones.com/politics/2010/12/wikileaks-assange-revolution-anarchy</link>
		<comments>http://motherjones.com/politics/2010/12/wikileaks-assange-revolution-anarchy#comments</comments>
		<pubDate>Wed, 15 Dec 2010 09:50:35 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://iknowbutidontknow.posterous.com/has-assange-turned-me-into-an-anarchist</guid>
		<description><![CDATA[We usually accept this just as we accept partisan gridlock and corporate lobbying: This is the way the system works. We take it for granted that very little can be done about it.&#160;Right up to the moment, that is, when someone plants h...]]></description>
			<content:encoded><![CDATA[<blockquote>
<p style="text-align: left;"><em>We usually accept this just as we accept partisan gridlock and corporate lobbying: This is the way the system works. We take it for granted that very little can be done about it. Right up to the moment, that is, when someone plants himself, like the Tianamen Square tank man, squarely before the government juggernaut, and refuses to step aside. Then we&#8217;re treated to an amazing spectacle: This is what it looks like when power squirms.</em></p>
</blockquote>
<p style="text-align: center;"><em>- from a story by Oliver Broudy in <a href="http://motherjones.com/politics/2010/12/wikileaks-assange-revolution-anarchy ">MOTHER JONES</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://motherjones.com/politics/2010/12/wikileaks-assange-revolution-anarchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dividing the American West based on water supplies</title>
		<link>http://ecopolitology.org/2010/11/18/what-the-american-west-would-look-like-if-powell-had-his-way/</link>
		<comments>http://ecopolitology.org/2010/11/18/what-the-american-west-would-look-like-if-powell-had-his-way/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 12:51:16 +0000</pubDate>
		<dc:creator>iknowbutidontknow</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[usa]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://iknowbutidontknow.posterous.com/what-the-american-west-would-look-like-if-pow</guid>
		<description><![CDATA[Mark Twain is often credited with saying: "Whiskey is for drinking and water is for fighting over."]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="aligncenter" src="http://ecopolitology.org/files/2010/11/powellmap-267x350.jpg" alt="" width="300px" /><br />
Mark Twain is often credited with saying: &#8220;Whiskey is for drinking and water is for fighting over.&#8221;</p>
<p style="text-align: center;"><em>- from <a href="http://ecopolitology.org/2010/11/18/what-the-american-west-would-look-like-if-powell-had-his-way/">ECOPOLITOLOGY</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://ecopolitology.org/2010/11/18/what-the-american-west-would-look-like-if-powell-had-his-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bob Ellis: The free market that never was</title>
		<link>http://www.bobellis.com.au/</link>
		<comments>http://www.bobellis.com.au/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 12:22:00 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://iknowbutidontknow.posterous.com/33797793</guid>
		<description><![CDATA[This is not free market capitalism. It was never free market capitalism, the sort of free market capitalism that punished failure and rewarded success; but it was what masqueraded under that name. ]]></description>
			<content:encoded><![CDATA[<blockquote><p>This is not free market capitalism. It was never free market capitalism, the sort of free market capitalism that punished failure and rewarded success; but it was what masqueraded under that name. It was, in Gore Vidal&#8217;s fine phrase, &#8216;Socialism for the deserving rich and free enterprise for the undeserving poor&#8217;. It was a restoration of the idea of Empire, and coolies, and black slaves, and cheap goods manufactured overseas that make some white rich men, and some young Wall Street coke-sniffers, very rich indeed. And it&#8217;s failed, as the British Empire failed, because of wage-slaves not wanting to pay that much to their masters in return for their enslavement. Of course it failed. It&#8217;s what empires always do.</p></blockquote>
<p>- from <a href="http://www.bobellis.com.au/">http://www.bobellis.com.au/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bobellis.com.au/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York University: Department of Politics</title>
		<link>http://www.sohotrightnow.net/2010/11/06/new-york-university-department-of-politics/</link>
		<comments>http://www.sohotrightnow.net/2010/11/06/new-york-university-department-of-politics/#comments</comments>
		<pubDate>Sat, 06 Nov 2010 12:31:00 +0000</pubDate>
		<dc:creator>iknowbutidontknow</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[nyc]]></category>
		<category><![CDATA[politics]]></category>

		<guid isPermaLink="false">http://iknowbutidontknow.posterous.com/new-york-university-department-of-politics</guid>
		<description><![CDATA[Our colleague Adam Przeworski was awarded the 2010 Johan Skytte Prize, one of the largest and most prestigious in political science. He was recognized for "raising scientific standards regarding the analysis of the relations between ...]]></description>
			<content:encoded><![CDATA[<blockquote class="posterous_long_quote"><p>Our colleague Adam Przeworski was awarded the 2010 Johan Skytte Prize, one of the largest and most prestigious in political science. He was recognized for &#8220;raising scientific standards regarding the analysis of the relations between democracy, capitalism, and economic development” &#8230;having “devoted his research to the interplay between economics and politics and specially the relationship between democracy and capitalism.&#8221;</p></blockquote>
<p>- from <a href="http://politics.as.nyu.edu/page/home">politics.as.nyu.edu</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2010/11/06/new-york-university-department-of-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

