<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>so(hot)right(now) &#187; exhibition</title>
	<atom:link href="http://www.sohotrightnow.net/tag/exhibition/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sohotrightnow.net</link>
	<description>life or something like it</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Design with the Other 90%: CITIES</title>
		<link>http://www.sohotrightnow.net/2011/10/23/design-with-the-other-90-cities/</link>
		<comments>http://www.sohotrightnow.net/2011/10/23/design-with-the-other-90-cities/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 11:02:15 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[civic engagement]]></category>
		<category><![CDATA[design + craft]]></category>
		<category><![CDATA[object design]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[developing world]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[housing]]></category>
		<category><![CDATA[social development]]></category>
		<category><![CDATA[strategic design]]></category>
		<category><![CDATA[Thailand]]></category>

		<guid isPermaLink="false">http://www.sohotrightnow.net/?p=14917</guid>
		<description><![CDATA[“It’s easy to build a house, much harder to build a community,” as Cynthia E. Smith, the show’s curator, told me. “Cities are very complex, and what the best designers illustrate is how to give form to sometimes very simple ideas. Good design involves bringing not just a fresh eye to problems but, most of [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>“It’s easy to build a house, much harder to build a community,” as Cynthia E. Smith, the show’s curator, told me. “Cities are very complex, and what the best designers illustrate is how to give form to sometimes very simple ideas. Good design involves bringing not just a fresh eye to problems but, most of all, listening to the people who live in those communities. We’re talking about a billion people living in informal settlements today,” she added. “You can see them as a billion problems or a billion solutions.”</p></blockquote>
<p><a href="http://www.cooperhewitt.org/exhibitions/other-90">Exhibition on now at the UN in NYC</a>. <a href="http://www.nytimes.com/2011/10/23/arts/design/for-some-of-the-worlds-poor-hope-comes-via-design.html?pagewanted=2&#038;nl=todaysheadlines&#038;emc=tha28">Article on the show in NYT</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2011/10/23/design-with-the-other-90-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To see in London: Amnesty International Photojournalism Awards</title>
		<link>http://www.sohotrightnow.net/2011/10/22/to-see-in-london-amnesty-international-photojournalism-awards/</link>
		<comments>http://www.sohotrightnow.net/2011/10/22/to-see-in-london-amnesty-international-photojournalism-awards/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 01:10:00 +0000</pubDate>
		<dc:creator>encyclopedia of awesome</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[documentary]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[london]]></category>
		<category><![CDATA[photojournalism]]></category>

		<guid isPermaLink="false">http://encyclopediaofawesome.posterous.com/to-see-in-london-amnesty-international-photoj</guid>
		<description><![CDATA[        
	
      


via we-make-money-not-art.com
    Amnesty International Media Awards Winners 2011 is up until November 8 at Amnesty International UK's Human Rights Action Centre and Simon Roberts -
We English remains open through 19 November 2011 ...]]></description>
			<content:encoded><![CDATA[<p><img alt="Media_httpwwwwemakemo_phpfz" height="283" src="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/plrBGfhmAzwFwJuwIoJEfnxDopjGdjfzwxrzlEgIuIqoeDIethFarykvJuBg/media_httpwwwwemakemo_phpfz.jpg.scaled500.jpg" width="425" /></p>
<p>Amnesty International Media Awards Winners 2011 is up until November 8 at Amnesty International UK&#8217;s Human Rights Action Centre and Simon Roberts -<br />
<br />We English remains open through 19 November 2011 at Flowers galleries.</p>
<p>- from <a href="http://www.we-make-money-not-art.com/archives/2011/10/amnesty-international-media-aw.php">we-make-money-not-art.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2011/10/22/to-see-in-london-amnesty-international-photojournalism-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking forward to seeing Grayson Perry: Tomb of the Unknown Craftsman at the British Museum</title>
		<link>http://www.sohotrightnow.net/2011/10/20/looking-forward-to-seeing-grayson-perry-tomb-of-the-unknown-craftsman-at-the-british-museum/</link>
		<comments>http://www.sohotrightnow.net/2011/10/20/looking-forward-to-seeing-grayson-perry-tomb-of-the-unknown-craftsman-at-the-british-museum/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 07:37:00 +0000</pubDate>
		<dc:creator>encyclopedia of awesome</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design + craft]]></category>
		<category><![CDATA[stuff along the way]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[london]]></category>

		<guid isPermaLink="false">http://encyclopediaofawesome.posterous.com/looking-forward-to-seeing-grayson-perry-tomb</guid>
		<description><![CDATA[via britishmuseum.org]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry">
<div class="p_embed p_image_embed"><img src="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/cEkBHCfmnzqriDwwrGEiqCmheyEzDJGkzjgzlBrfHgznpBoojtwbsAdoxJHw/media_httpwwwbritishm_bjgjJ.jpg.scaled500.jpg" alt="Media_httpwwwbritishm_bjgjj" width="304" height="523" /></div>
<div class="posterous_quote_citation">via <a href="http://www.britishmuseum.org/whats_on/exhibitions/grayson_perry/introduction.aspx">britishmuseum.org</a></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2011/10/20/looking-forward-to-seeing-grayson-perry-tomb-of-the-unknown-craftsman-at-the-british-museum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sneaky pics from the Alexander McQueen show at the Met</title>
		<link>http://www.sohotrightnow.net/2011/08/05/sneaky-pics-from-the-alexander-mcqueen-show-at-the-met/</link>
		<comments>http://www.sohotrightnow.net/2011/08/05/sneaky-pics-from-the-alexander-mcqueen-show-at-the-met/#comments</comments>
		<pubDate>Fri, 05 Aug 2011 03:52:14 +0000</pubDate>
		<dc:creator>encyclopedia of awesome</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[stuff along the way]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[museum]]></category>

		<guid isPermaLink="false">http://encyclopediaofawesome.posterous.com/sneaky-pics-from-the-alexander-mcqueen-show-a</guid>
		<description><![CDATA[Yes, I know it&#8217;s bad and wrong to take photos in an exhibition, but I couldn&#8217;t help myself. Such an incredible exhibition, a fitting celebration of a brilliant artist and designer. I couldn&#8217;t handle the 2.5 hr line so I became a member of the Met and jumped the queue.]]></description>
			<content:encoded><![CDATA[<p>Yes, I know it&#8217;s bad and wrong to take photos in an exhibition, but I couldn&#8217;t help myself. Such an incredible exhibition, a fitting celebration of a brilliant artist and designer. I couldn&#8217;t handle the 2.5 hr line so I became a member of the Met and jumped the queue.</p>
<div class="p_embed p_image_embed"><a href="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/qmhqBjpdkottAbBxoCDiyuCFonaBpflDjbhJvHcAaowvfrcccGJjGjgfwbCh/p404.jpg.scaled1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/qmhqBjpdkottAbBxoCDiyuCFonaBpflDjbhJvHcAaowvfrcccGJjGjgfwbCh/p404.jpg.scaled500.jpg" alt="P404" width="500" height="375" /></a><br />
<a href="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/hmyfEdCBvbJFIwJJuycxBEpBnitzwkwcdBfFGDibcuFqdyBIlzbHuzeucBbo/p406.jpg.scaled1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/hmyfEdCBvbJFIwJJuycxBEpBnitzwkwcdBfFGDibcuFqdyBIlzbHuzeucBbo/p406.jpg.scaled500.jpg" alt="P406" width="500" height="667" /></a><br />
<a href="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/cddDytikCryAJpeEsCkFvoEGcrfwrHvgwDgwHtHDEcipcozIFeIgdFCCfHat/p421.jpg.scaled1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/cddDytikCryAJpeEsCkFvoEGcrfwrHvgwDgwHtHDEcipcozIFeIgdFCCfHat/p421.jpg.scaled500.jpg" alt="P421" width="500" height="667" /></a><br />
<a href="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/pkFJJymtzjEAeuehepDxfAwzspafaecCggsHBFFCcyGdbuivFktGnhmJJCkg/p423.jpg.scaled1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/pkFJJymtzjEAeuehepDxfAwzspafaecCggsHBFFCcyGdbuivFktGnhmJJCkg/p423.jpg.scaled500.jpg" alt="P423" width="500" height="667" /></a><br />
<a href="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/hFrroshgwdAsGekhhxswjDxptEqwktGAiszunkltjivyCqjmhfdDkgCGkowm/p425.jpg.scaled1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/hFrroshgwdAsGekhhxswjDxptEqwktGAiszunkltjivyCqjmhfdDkgCGkowm/p425.jpg.scaled500.jpg" alt="P425" width="500" height="667" /></a><br />
<a href="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/HkEjabaEJCcBoFfqGlBEBGAbwkvsBoudHBAmhcenxbGqzJEJcFIpIlizBbBp/p427.jpg.scaled1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/HkEjabaEJCcBoFfqGlBEBGAbwkvsBoudHBAmhcenxbGqzJEJcFIpIlizBbBp/p427.jpg.scaled500.jpg" alt="P427" width="500" height="667" /></a><br />
<a href="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/tDzHJzkBIzfFIrDntjtjdAmBtgbeDIpniBnohxBvIpfbdJhpywIHqaDxwIfg/p429.jpg.scaled1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/tDzHJzkBIzfFIrDntjtjdAmBtgbeDIpniBnohxBvIpfbdJhpywIHqaDxwIfg/p429.jpg.scaled500.jpg" alt="P429" width="500" height="667" /></a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2011/08/05/sneaky-pics-from-the-alexander-mcqueen-show-at-the-met/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katharina Grosse’s constructed geology at MASS MoCA</title>
		<link>http://www.sohotrightnow.net/2011/02/26/katharina-grosses-constructed-geology-at-mass-moca/</link>
		<comments>http://www.sohotrightnow.net/2011/02/26/katharina-grosses-constructed-geology-at-mass-moca/#comments</comments>
		<pubDate>Sat, 26 Feb 2011 07:34:00 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[installation]]></category>
		<category><![CDATA[landscape]]></category>

		<guid isPermaLink="false">http://encyclopediaofawesome.posterous.com/katharina-grosses-constructed-geology-at-mass</guid>
		<description><![CDATA[    
	


Permalink 

	&#124; Leave a comment&#160;&#160;&#187;


      ]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.contemporaryartdaily.com/wp-content/uploads/2011/02/Grosse_father_daughter-600x400.jpg" alt="" width="480" height="320" /></p>
<p>- from <a href="http://feedproxy.google.com/~r/ContemporaryArtDaily/~3/c0Mdyy7_xG8/">Contemporary Art Daily</a></p>
<p>I watched <a href="http://www.gasland.com.au/">Gasland</a> today (more on that to come) and then came across this work by <a href="http://www.katharinagrosse.com/">Katharina Grosse</a>, which triggered all kinds of thoughts about how humankinds shapes and colours our landscape, transforming ecosystems and even our geology&#8230; I understand Grosse is more focused on transforming the gallery space and working directly onto the surfaces of galleries, but to me it speaks about the human need to leave a mark on the environment&#8230; for better or for worse.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2011/02/26/katharina-grosses-constructed-geology-at-mass-moca/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exhibition of work by Oz art director Jim Anderson Lampoon &#8211; An Historical Art Trajectory (1970-2010) &#8211; on now at tinsheds gallery</title>
		<link>http://www.sohotrightnow.net/2011/02/25/exhibition-of-work-by-oz-art-director-jim-anderson-lampoon-an-historical-art-trajectory-1970-2010-on-now-at-tinsheds-gallery/</link>
		<comments>http://www.sohotrightnow.net/2011/02/25/exhibition-of-work-by-oz-art-director-jim-anderson-lampoon-an-historical-art-trajectory-1970-2010-on-now-at-tinsheds-gallery/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 11:46:00 +0000</pubDate>
		<dc:creator>encyclopedia of awesome</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[genius of the day]]></category>
		<category><![CDATA[art direction]]></category>
		<category><![CDATA[collage]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[publishing]]></category>

		<guid isPermaLink="false">http://encyclopediaofawesome.posterous.com/jim-anderson-lampoon-an-historical-art-trajec</guid>
		<description><![CDATA[        
	
      
via tinsheds.wordpress.com
    
	


Permalink 

	&#124; Leave a comment&#160;&#160;&#187;


      ]]></description>
			<content:encoded><![CDATA[<p><img src="http://tinsheds.files.wordpress.com/2010/11/elampoonflowerchildcropped41.jpg" alt="" width="882" height="614" /></p>
<p>- from <a href="http://tinsheds.wordpress.com/2010/11/22/lampoon-an-historical-trajectory/">tinsheds.wordpress.com</a></p>
<p><a href="http://en.wikipedia.org/wiki/Oz_(magazine)">Oz</a> is one of the few things that makes me wish I had been born 30 years earlier. One of the most controversial, funny and truly cool things to come out of Australia, it broke all the rules and launched the careers of some of our most brilliant artists, critics and writers (including one <a href="http://bobellis.com.au/">Bob Ellis</a> &#8211; I will have to quiz him on that point). </p>
<p>This exhibition at Sydney University&#8217;s tin sheds gallery brings together collages by Oz art director Jim Anderson Lampoon. I&#8217;m definitely going, hoping that some of the genius and damn-it-all recklessness rubs off on me. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2011/02/25/exhibition-of-work-by-oz-art-director-jim-anderson-lampoon-an-historical-art-trajectory-1970-2010-on-now-at-tinsheds-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Excited to see brilliant #photographer Garry Trinh is in a new exhibition (curated by Tom Polo) at Blacktown Arts Centre</title>
		<link>http://www.sohotrightnow.net/2011/02/22/excited-to-see-the-brilliant-garry-trinh-is-in-a-new-exhibition-curated-by-tom-polo-at-blacktown-arts-centre/</link>
		<comments>http://www.sohotrightnow.net/2011/02/22/excited-to-see-the-brilliant-garry-trinh-is-in-a-new-exhibition-curated-by-tom-polo-at-blacktown-arts-centre/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 00:55:00 +0000</pubDate>
		<dc:creator>encyclopedia of awesome</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://encyclopediaofawesome.posterous.com/excited-to-see-the-brilliant-garry-trinh-is-i</guid>
		<description><![CDATA[        
	
          


via garrytrinh.com
    - http://www.artscentre.blacktown.nsw.gov.au/exhibition/yes-i-canno-can-do.cfm
	


Permalink 

	&#124; Leave a comment&#160;&#160;&#187;


      ]]></description>
			<content:encoded><![CDATA[<p><object height="397" align="" classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,0,0" width="500"><param name="movie" value="snaparchive7.swf" /><param name="quality" value="high" /><param name="bgcolor" value="#333333" /><embed name="main" src="http://www.garrytrinh.com/snaparchive7.swf" pluginspage="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" height="397" align="" quality="high" width="500"></embed></object></p>
<p> <a href="http://www.artscentre.blacktown.nsw.gov.au/exhibition/yes-i-canno-can-do.cfm">Find out more about the exhibition here.</a></p>
<p>- from <a href="http://www.garrytrinh.com/">garrytrinh.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2011/02/22/excited-to-see-the-brilliant-garry-trinh-is-in-a-new-exhibition-curated-by-tom-polo-at-blacktown-arts-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ABOVE show at Lo-Fi Collective this Thursday&#8230; #exhibition</title>
		<link>http://www.sohotrightnow.net/2011/02/22/above-show-at-lo-fi-collective-this-thursday-exhibition/</link>
		<comments>http://www.sohotrightnow.net/2011/02/22/above-show-at-lo-fi-collective-this-thursday-exhibition/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 22:10:00 +0000</pubDate>
		<dc:creator>encyclopedia of awesome</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://encyclopediaofawesome.posterous.com/above-show-at-lo-fi-collective-this-thursday</guid>
		<description><![CDATA[        
	
	


Permalink 

	&#124; Leave a comment&#160;&#160;&#187;


      ]]></description>
			<content:encoded><![CDATA[<p><img src="http://goabove.com/PAINT_WORDPLAY/LEFTHANDERS_FULL.jpg" alt="" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2011/02/22/above-show-at-lo-fi-collective-this-thursday-exhibition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking forward to William Yang&#8217;s new show, opening this Wednesday at Stills Gallery</title>
		<link>http://www.sohotrightnow.net/2011/02/07/looking-forward-to-william-yangs-new-show-opening-this-wednesday-at-stills-gallery/</link>
		<comments>http://www.sohotrightnow.net/2011/02/07/looking-forward-to-william-yangs-new-show-opening-this-wednesday-at-stills-gallery/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 02:15:00 +0000</pubDate>
		<dc:creator>encyclopedia of awesome</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://encyclopediaofawesome.posterous.com/looking-forward-to-william-yangs-new-show-ope</guid>
		<description><![CDATA[        
	
      


via stillsgallery.com.au
    A centrepiece to the exhibition will be a new series of self portraits covering the span of Yang’s life. Shown in a smaller selection at GOMA Brisbane as part of The China Project these delightful ...]]></description>
			<content:encoded><![CDATA[<div class="posterous_bookmarklet_entry"><img src="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/enAtjuuttGFBeBdCdrkptAziprunwhhrllgfxbzlzHJxFDhaGkmebgdvDnge/media_httpwwwstillsga_elegI.jpg.scaled500.jpg" alt="" width="280" height="221" /></p>
<blockquote>
<div class="posterous_quote_citation">A centrepiece to the exhibition will be a new series of self portraits covering the span of Yang’s life. Shown in a smaller selection at GOMA Brisbane as part of The China Project these delightful images tell us more than we already know about the nature of Yang’s bold journey embracing his identity as an Australian citizen and a contemplation of life’s milestones. All these works have a written commentary, which has become a hallmark of Yang’s later works. The tone is always gently wry with a delightful mix of humour and seriousness.</div>
</blockquote>
</div>
<div class="posterous_quote_citation"></div>
<div class="posterous_quote_citation">- from <a href="http://www.stillsgallery.com.au/exhibitions/index.php?obj_id=main&amp;nav=1">stillsgallery.com.au</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2011/02/07/looking-forward-to-william-yangs-new-show-opening-this-wednesday-at-stills-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking forward to David Capra &amp; Leahlani Johnson&#8217;s show, Prophetic Initiatives, opening at MOP this Thursday</title>
		<link>http://www.sohotrightnow.net/2011/02/06/looking-forward-to-david-capra-leahlani-johnsons-show-prophetic-initiatives-opening-at-mop-this-thursday/</link>
		<comments>http://www.sohotrightnow.net/2011/02/06/looking-forward-to-david-capra-leahlani-johnsons-show-prophetic-initiatives-opening-at-mop-this-thursday/#comments</comments>
		<pubDate>Sun, 06 Feb 2011 11:19:58 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[exhibition]]></category>

		<guid isPermaLink="false">http://www.sohotrightnow.net/?p=13843</guid>
		<description><![CDATA[Prophetic Initiatives (P.I.) is a multifaceted collaborative project which began in 2009 with artists David Capra and Leahlani Johnson as a &#8216;ministry&#8217; to the art world. Through performance and installation P.I. projects aims to highlight the art world&#8217;s ability to house experiences that surpass the rational realm. One of the branches of Prophetic Initiatives is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm6.static.flickr.com/5055/5419738368_0013a6e34c_z.jpg" alt="photo" /></p>
<blockquote><p>Prophetic Initiatives (P.I.) is a multifaceted collaborative project which began in 2009 with artists David Capra and Leahlani Johnson as a &#8216;ministry&#8217; to the art world. Through performance and installation P.I. projects aims to highlight the art world&#8217;s ability to house experiences that surpass the rational realm. One of the branches of Prophetic Initiatives is their street ministry, Prophetic Art Stall, an interactive performance between created personas and the spectator. Documentation of these exchanges at Mori Gallery and Mop projects (both 2009) can be viewed at <a rel="nofollow" href="http://www.propheticartstall.blogspot.com/" target="_blank">www.propheticartstall.blogspot.com</a>.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2011/02/06/looking-forward-to-david-capra-leahlani-johnsons-show-prophetic-initiatives-opening-at-mop-this-thursday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

