<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>so(hot)right(now) &#187; architecture</title>
	<atom:link href="http://www.sohotrightnow.net/tag/architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sohotrightnow.net</link>
	<description>life or something like it</description>
	<lastBuildDate>Mon, 06 Feb 2012 14:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Biomimicry + architecture: ICD/ITKE Research Pavilion at the University of Stuttgart</title>
		<link>http://www.sohotrightnow.net/2011/11/01/biomimicry-architecture-icditke-research-pavilion-at-the-university-of-stuttgart/</link>
		<comments>http://www.sohotrightnow.net/2011/11/01/biomimicry-architecture-icditke-research-pavilion-at-the-university-of-stuttgart/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 20:53:00 +0000</pubDate>
		<dc:creator>encyclopedia of awesome</dc:creator>
				<category><![CDATA[design + craft]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[biomimickry]]></category>

		<guid isPermaLink="false">http://encyclopediaofawesome.posterous.com/biomimicry-architecture-icditke-research-pavi</guid>
		<description><![CDATA[        
	
      




via dezeen.com
    The project explores the architectural transfer of biological principles of the sea urchin’s plate skeleton morphology by means of novel computer-based design and simulation methods, along with computer-contr...]]></description>
			<content:encoded><![CDATA[<p><img alt="Media_httpstaticdezee_cdfei" height="468" src="http://getfile9.posterous.com/getfile/files.posterous.com/encyclopediaofawesome/ltCjykJtolFthcpAcHeszhochcqvmhyIsDsHclnqcCzDvttHqsgCcjcGnlan/media_httpstaticdezee_CdfEi.jpg.scaled500.jpg" width="468" /></p>
<blockquote><p>The project explores the architectural transfer of biological principles of the sea urchin’s plate skeleton morphology by means of novel computer-based design and simulation methods, along with computer-controlled manufacturing methods for its building implementation. A particular innovation consists in the possibility of effectively extending the recognized bionic principles and related performance to a range of different geometries through computational processes, which is demonstrated by the fact that the complex morphology of the pavilion could be built exclusively with extremely thin sheets of plywood (6.5 mm).</p></blockquote>
<p>- from <a href="http://www.dezeen.com/2011/10/31/icditke-research-pavilion-at-the-university-of-stuttgart/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+dezeen+(Dezeenfeed)">dezeen.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2011/11/01/biomimicry-architecture-icditke-research-pavilion-at-the-university-of-stuttgart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Het Schjip: the Amsterdam style</title>
		<link>http://www.sohotrightnow.net/2011/10/13/het-schjip-the-amsterdam-style/</link>
		<comments>http://www.sohotrightnow.net/2011/10/13/het-schjip-the-amsterdam-style/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 16:40:00 +0000</pubDate>
		<dc:creator>encyclopedia of awesome</dc:creator>
				<category><![CDATA[design + craft]]></category>
		<category><![CDATA[stuff along the way]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[1910s]]></category>
		<category><![CDATA[1920s]]></category>
		<category><![CDATA[amsterdam]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[modernism]]></category>
		<category><![CDATA[social housing]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://encyclopediaofawesome.posterous.com/het-schjip-the-amsterdam-style</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="300" height="225"><param name="flashvars" value="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fsohotrightnow%2Fsets%2F72157627954641948%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fsohotrightnow%2Fsets%2F72157627954641948%2F&#038;set_id=72157627954641948&#038;jump_to="></param><param name="movie" value="http://www.flickr.com/apps/slideshow/show.swf?v=107931"></param><param name="allowFullScreen" value="true"></param><embed type="application/x-shockwave-flash" src="http://www.flickr.com/apps/slideshow/show.swf?v=107931" allowFullScreen="true" flashvars="offsite=true&#038;lang=en-us&#038;page_show_url=%2Fphotos%2Fsohotrightnow%2Fsets%2F72157627954641948%2Fshow%2F&#038;page_show_back_url=%2Fphotos%2Fsohotrightnow%2Fsets%2F72157627954641948%2F&#038;set_id=72157627954641948&#038;jump_to=" width="300" height="225"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2011/10/13/het-schjip-the-amsterdam-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earth House by Ying-Chun Hsieh</title>
		<link>http://www.sohotrightnow.net/2011/10/12/earth-house-by-ying-chun-hsieh/</link>
		<comments>http://www.sohotrightnow.net/2011/10/12/earth-house-by-ying-chun-hsieh/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 17:55:00 +0000</pubDate>
		<dc:creator>socialactivism</dc:creator>
				<category><![CDATA[design + craft]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[community development]]></category>

		<guid isPermaLink="false">http://socialactivism.posterous.com/earth-house-003-architect-hsieh-ying-chun</guid>
		<description><![CDATA[        
	
      

via video.google.com
    
	


Permalink 

	&#124; Leave a comment&#160;&#160;&#187;


      ]]></description>
			<content:encoded><![CDATA[<p><embed id=VideoPlayback src=http://video.google.com/googleplayer.swf?docid=5710760207904053400&#038;hl=en&#038;fs=true style=width:200px;height:163px allowFullScreen=true allowScriptAccess=always type=application/x-shockwave-flash> </embed></p>
<p>- from <a href="http://video.google.com/videoplay?docid=5710760207904053400">video.google.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2011/10/12/earth-house-by-ying-chun-hsieh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&quot;Recyclicity&quot;: Dutch House Built From Salvaged Billboards and Umbrellas</title>
		<link>http://www.sohotrightnow.net/2011/02/01/recyclicity-dutch-house-built-from-salvaged-billboards-and-umbrellas/</link>
		<comments>http://www.sohotrightnow.net/2011/02/01/recyclicity-dutch-house-built-from-salvaged-billboards-and-umbrellas/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 10:11:00 +0000</pubDate>
		<dc:creator>encyclopedia of awesome</dc:creator>
				<category><![CDATA[design + craft]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[upcycling]]></category>

		<guid isPermaLink="false">http://encyclopediaofawesome.posterous.com/recyclicity-dutch-house-built-from-salvaged-b</guid>
		<description><![CDATA[        
	
      
via inhabitat.com
    
	


Permalink 

	&#124; Leave a comment&#160;&#160;&#187;


      ]]></description>
			<content:encoded><![CDATA[<p><a href='http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/sAbrcrpHcmnBCkjqAIsbadBbBwHHDbhHwktCanGdrdxpxBlioBxmvcvmmudB/media_httpinhabitatco_wroak.jpg.scaled1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/sAbrcrpHcmnBCkjqAIsbadBbBwHHDbhHwktCanGdrdxpxBlioBxmvcvmmudB/media_httpinhabitatco_wroak.jpg.scaled500.jpg" width="500" height="383"/></a></p>
<blockquote><p>Unlike most projects that start with a design, Villa Welpeloo started with a heap of scrap materials sourced locally at factories and warehouses. The team also used Google Earth to find abandoned buildings and lots near the building plot in Enschede, The Netherlands that may contain useful materials. As a result, the home’s framing comes courtesy of steel taken from abandoned machinery in a textile mill. The exterior is clad with boards salvaged from 600 cable reels that were first heat-treated by a process called Plato to weatherize them. The cladding’s clean lines do not betray the humble origins of these materials.</p>
<p>Inside is a treasure trove of interesting reuse — advertising signs are transformed into cabinets that reveal their origin when a drawer is opened. The architects asked for people in the town to drop off their broken umbrellas, whose spokes were transformed into low-voltage lighting.</p></blockquote>
<p>- from <a href="http://inhabitat.com/modern-dutch-house-built-from-salvaged-billboards-and-umbrellas/">inhabitat.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2011/02/01/recyclicity-dutch-house-built-from-salvaged-billboards-and-umbrellas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>bassam el-okeily: narrow house</title>
		<link>http://www.designboom.com/weblog/cat/9/view/12022/bassam-el-okeily-narrow-house.html</link>
		<comments>http://www.designboom.com/weblog/cat/9/view/12022/bassam-el-okeily-narrow-house.html#comments</comments>
		<pubDate>Sun, 07 Nov 2010 09:03:00 +0000</pubDate>
		<dc:creator>encyclopedia of awesome</dc:creator>
				<category><![CDATA[ideas]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://encyclopediaofawesome.posterous.com/bassam-el-okeily-narrow-house</guid>
		<description><![CDATA[- from designboom.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/alJdpcDreqCnGEvJDlJIgbqsmvCchvJGeCEykmGjFwIHxjwtEdnBhwxmvfxA/media_httpwwwdesignbo_IHuaD.jpg.scaled1000.jpg"><img src="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/alJdpcDreqCnGEvJDlJIgbqsmvCchvJGeCEykmGjFwIHxjwtEdnBhwxmvfxA/media_httpwwwdesignbo_IHuaD.jpg.scaled500.jpg" alt="" width="500" height="375" /></a></p>
<p><em>- from <a href="http://www.designboom.com/weblog/cat/9/view/12022/bassam-el-okeily-narrow-house.html">designboom.com</a></em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.designboom.com/weblog/cat/9/view/12022/bassam-el-okeily-narrow-house.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>tom fruin: kolonihavehus</title>
		<link>http://www.sohotrightnow.net/2010/10/25/tom-fruin-kolonihavehus/</link>
		<comments>http://www.sohotrightnow.net/2010/10/25/tom-fruin-kolonihavehus/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 12:33:00 +0000</pubDate>
		<dc:creator>encyclopedia of awesome</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[images]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[awesome]]></category>
		<category><![CDATA[glass]]></category>
		<category><![CDATA[light]]></category>

		<guid isPermaLink="false">http://encyclopediaofawesome.posterous.com/tom-fruin-kolonihavehus</guid>
		<description><![CDATA[- fromdesignboom.com]]></description>
			<content:encoded><![CDATA[<p><a href='http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/pnokhECvHzIowvFsyiJIrGiHwFIBissezcrlmyfeJpqDFaibvrtlpAEDxmjp/media_httpwwwdesignbo_zxwwG.jpg.scaled1000.jpg'><img src="http://posterous.com/getfile/files.posterous.com/encyclopediaofawesome/pnokhECvHzIowvFsyiJIrGiHwFIBissezcrlmyfeJpqDFaibvrtlpAEDxmjp/media_httpwwwdesignbo_zxwwG.jpg.scaled500.jpg" width="500" height="733"/></a></p>
<p>- from<a href="http://www.designboom.com/weblog/cat/10/view/11880/tom-fruin-kolonihavehus.html">designboom.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2010/10/25/tom-fruin-kolonihavehus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo&#8217;s urban design role &#124; The Japan Times Online</title>
		<link>http://www.sohotrightnow.net/2009/11/30/tokyos-urban-design-role-the-japan-times-online/</link>
		<comments>http://www.sohotrightnow.net/2009/11/30/tokyos-urban-design-role-the-japan-times-online/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:29:43 +0000</pubDate>
		<dc:creator>Jess.Scully</dc:creator>
				<category><![CDATA[design + craft]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cc_sustainability]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/d1cfeda75dd8649a38d484bab49311de#Jess.Scully</guid>
		<description><![CDATA[When governments and corporations are able to connect with residents&#039; passions and potential for action, Tokyo can become an urban forest with a thriving ecosystem where the health of soil, plants, animals and people are deeply intertwined. In the...]]></description>
			<content:encoded><![CDATA[<p>When governments and corporations are able to connect with residents&#039; passions and potential for action, Tokyo can become an urban forest with a thriving ecosystem where the health of soil, plants, animals and people are deeply intertwined. In the leap from last century&#039;s industrial economy to a sustainable future, Japan is poised for an outsized role on the world stage. By focusing on habitats and culture, Tokyo can become a model for a new balance between people and nature in 21st century urban life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2009/11/30/tokyos-urban-design-role-the-japan-times-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Place Is Better Than a Plan by Andrew M. Manshel, City Journal 19 October 2009</title>
		<link>http://www.sohotrightnow.net/2009/11/04/a-place-is-better-than-a-plan-by-andrew-m-manshel-city-journal-19-october-2009/</link>
		<comments>http://www.sohotrightnow.net/2009/11/04/a-place-is-better-than-a-plan-by-andrew-m-manshel-city-journal-19-october-2009/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:04:56 +0000</pubDate>
		<dc:creator>Jess.Scully</dc:creator>
				<category><![CDATA[design + craft]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[benches]]></category>
		<category><![CDATA[cc_spaces]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[park]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[seating]]></category>
		<category><![CDATA[urban]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/6bd5d857a4c4eb8fbc6509786a172a26#Jess.Scully</guid>
		<description><![CDATA[Small changes are appealing for many reasons. They’re cheap, for one thing. Also, what works can be easily expanded, and what doesn’t work can be as easily terminated or altered. One successful food concession can become two; an unsuccessful stall ...]]></description>
			<content:encoded><![CDATA[<p>Small changes are appealing for many reasons. They’re cheap, for one thing. Also, what works can be easily expanded, and what doesn’t work can be as easily terminated or altered. One successful food concession can become two; an unsuccessful stall selling local crafts can be replaced; a planter made from a material that discolors or chips can be replaced with a better one. Contrast that with grand schemes, which can attract broad opposition and be subject to complex political, logistical, and financial obstacles. Once an elaborate design has been committed to, backing away from it—or even altering it—becomes both politically and mechanically complicated. Further, planners have a limited capacity to predict how people will respond to their designs. The larger the project, the more likely unintended consequences become, and the more difficult it is to change course.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/2009/11/04/a-place-is-better-than-a-plan-by-andrew-m-manshel-city-journal-19-october-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

