<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHRN</title>
	<atom:link href="http://www.sohotrightnow.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sohotrightnow.net</link>
	<description>global trends in the creative industries</description>
	<lastBuildDate>Fri, 26 Feb 2010 09:07:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fashion: Julie Eilenberger</title>
		<link>http://www.sohotrightnow.net/26/02/2010/fashion-julie-eilenberger/</link>
		<comments>http://www.sohotrightnow.net/26/02/2010/fashion-julie-eilenberger/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:54:27 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[design + craft]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[fashion]]></category>

		<guid isPermaLink="false">http://www.sohotrightnow.net/?p=686</guid>
		<description><![CDATA[Designer Julie Eilenberger pulls the stars down from the sky and makes clothes. As if that wasn't enough, her blog is a thing of beauty too. ]]></description>
			<content:encoded><![CDATA[<p>Danish designer <a href="http://julieeilenberger.com/">Julie Eilenberger</a> pulls the stars down from the sky and makes clothes. As if that wasn&#8217;t enough, her <a href="http://juliesjuice.wordpress.com/">blog</a> is a thing of beauty too.</p>
<p><a href="http://www.sohotrightnow.net/wordpress/wp-content/uploads/2010/02/julieeilenberger.jpg"><img class="aligncenter size-full wp-image-687" title="julieeilenberger" src="http://www.sohotrightnow.net/wordpress/wp-content/uploads/2010/02/julieeilenberger.jpg" alt="" width="750" height="682" /></a></p>
<img src="http://www.sohotrightnow.net/wordpress/?ak_action=api_record_view&id=686&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/26/02/2010/fashion-julie-eilenberger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photography: Jerry Hsu</title>
		<link>http://www.sohotrightnow.net/26/02/2010/photo-jerryhsu/</link>
		<comments>http://www.sohotrightnow.net/26/02/2010/photo-jerryhsu/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:43:45 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[sound + vision]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[tumblr]]></category>

		<guid isPermaLink="false">http://www.sohotrightnow.net/?p=682</guid>
		<description><![CDATA[This slice of photographer and skater Jerry Hsu's life is compulsive viewing. ]]></description>
			<content:encoded><![CDATA[<p><a href="http://nazigold.tumblr.com/">This slice</a> of photographer and skater Jerry Hsu&#8217;s life is compulsive viewing.</p>
<p><a href="http://www.sohotrightnow.net/wordpress/wp-content/uploads/2010/02/jerryhsu.jpg"><img class="size-full wp-image-684 alignleft" title="jerryhsu" src="http://www.sohotrightnow.net/wordpress/wp-content/uploads/2010/02/jerryhsu.jpg" alt="" width="500" height="375" /></a></p>
<img src="http://www.sohotrightnow.net/wordpress/?ak_action=api_record_view&id=682&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/26/02/2010/photo-jerryhsu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Books: Daniel Goleman&#8217;s &#8220;Ecological Intelligence&#8221; is about knowing what you&#8217;re buying, when you&#8217;re buying it</title>
		<link>http://www.danielgoleman.info/biography/</link>
		<comments>http://www.danielgoleman.info/biography/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:37:01 +0000</pubDate>
		<dc:creator>Jess.Scully</dc:creator>
				<category><![CDATA[future visions]]></category>
		<category><![CDATA[tech + IT]]></category>
		<category><![CDATA[consumer behaviour]]></category>
		<category><![CDATA[food policy]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[point of sale]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[systems]]></category>

		<guid isPermaLink="false">http://delicious.com/url/bc291e75f2dacd7b80d0f1500df3b9c6#Jess.Scully</guid>
		<description><![CDATA[Goleman’s latest book is Ecological Intelligence: How Knowing the Hidden Impacts of What We Buy Can Change Everything. The book argues that new information technologies will create “radical transparency,” allowing us to know the environmental, health, and social consequences of what we buy. As shoppers use point-of-purchase ecological comparisons to guide their purchases, market share will shift to support steady, incremental upgrades in how products are made – changing every thing for the better. ]]></description>
			<content:encoded><![CDATA[<a href="http://www.sohotrightnow.net/wordpress/wp-content/uploads/2010/02/goleman.jpg"><img class="size-full wp-image-444 alignleft" title="goleman" src="http://www.sohotrightnow.net/wordpress/wp-content/uploads/2010/02/goleman.jpg" alt="" width="128" height="194" /></a>Working as a science journalist, Goleman reported on the brain and behavioral sciences for The New York Times for many years. His 1995 book, Emotional Intelligence (Bantam Books) was on The New York Times bestseller list for a year-and-a-half; with more than 5,000,000 copies in print worldwide in 30 languages, and has been a best seller in many countries.

Goleman’s latest book is Ecological Intelligence: How Knowing the Hidden Impacts of What We Buy Can Change Everything. The book argues that new information technologies will create “radical transparency,” allowing us to know the environmental, health, and social consequences of what we buy. As shoppers use point-of-purchase ecological comparisons to guide their purchases, market share will shift to support steady, incremental upgrades in how products are made – changing every thing for the better. Social Intelligence: The New Science of Human Relationships, was published in 2006.]]></content:encoded>
			<wfw:commentRss>http://www.danielgoleman.info/biography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools: Feed Informer</title>
		<link>http://feed.informer.com/</link>
		<comments>http://feed.informer.com/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 11:39:39 +0000</pubDate>
		<dc:creator>Jess.Scully</dc:creator>
				<category><![CDATA[Using]]></category>
		<category><![CDATA[tech + IT]]></category>
		<category><![CDATA[aggregator]]></category>
		<category><![CDATA[feeds]]></category>
		<category><![CDATA[rss]]></category>
		<category><![CDATA[tools]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://delicious.com/url/ada636936a6ad232ee8f24937e4019b4#Jess.Scully</guid>
		<description><![CDATA[Feed Informer is a great tool for aggregating RSS feeds which allows you to select a number of output options.]]></description>
			<content:encoded><![CDATA[<a href="http://feed.informer.com/">Feed Informer</a> is a great tool for aggregating your feeds which allows you to select a number of output options.]]></content:encoded>
			<wfw:commentRss>http://feed.informer.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to SHRN</title>
		<link>http://www.sohotrightnow.net/17/01/2010/so-whats-this-all-about/</link>
		<comments>http://www.sohotrightnow.net/17/01/2010/so-whats-this-all-about/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 15:37:49 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[editorial]]></category>

		<guid isPermaLink="false">http://blog.jessscully.com/?p=396</guid>
		<description><![CDATA[SHRN presents news, trends and discoveries in global creative industries. Clear categories, concise summaries and links straight to the source from our home page. Recommendations on tools and feeds to follow. Opinion and analysis in our Editorial section.]]></description>
			<content:encoded><![CDATA[SHRN presents news, trends and discoveries in global creative industries. Clear categories, concise summaries and links straight to the source from our home page. Recommendations on tools and feeds to follow. Opinion and analysis in our Editorial section.]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/17/01/2010/so-whats-this-all-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JoGirl</title>
		<link>http://jogirl.com/</link>
		<comments>http://jogirl.com/#comments</comments>
		<pubDate>Sat, 16 Jan 2010 14:38:26 +0000</pubDate>
		<dc:creator>Jess.Scully</dc:creator>
				<category><![CDATA[publishing + media]]></category>

		<guid isPermaLink="false">http://delicious.com/url/269150aa66007e6e2beb34c2d5e6fcfc#Jess.Scully</guid>
		<description><![CDATA[Smart, sassy advice on saving money and managing your life, this is financial planning for everyday life. Isn't it time to take control of your bank account?]]></description>
			<content:encoded><![CDATA[Smart, sassy advice on saving money and managing your life, this is financial planning for everyday life. Isn't it time to take control of your bank account?]]></content:encoded>
			<wfw:commentRss>http://jogirl.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article: What is &#8220;deep walkability&#8221; and why does it matter?</title>
		<link>http://www.worldchanging.com/archives/010931.html?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+worldchanging_fulltext+%28WorldChanging.com+Full+Text%29</link>
		<comments>http://www.worldchanging.com/archives/010931.html?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+worldchanging_fulltext+%28WorldChanging.com+Full+Text%29#comments</comments>
		<pubDate>Sat, 16 Jan 2010 00:38:00 +0000</pubDate>
		<dc:creator>urbanism</dc:creator>
				<category><![CDATA[Urbanism]]></category>
		<category><![CDATA[creativity now]]></category>

		<guid isPermaLink="false">http://www.worldchanging.com/archives/010931.html?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+worldchanging_fulltext+%28WorldChanging.com+Full+Text%29?</guid>
		<description><![CDATA[The true test of walkability I think is this: Can you spend a pleasant half hour walking or on transit and end up at a variety of great places? The quality of having a feast of options available when you walk out your front door is what I'm starting to think of as "deep walkability." Deep walkability ought to be the top priority driving urban design and development in our communities. We ought to be looking at how to knit our walkable communities together and how to make friendlier the unwalkable streets between them.]]></description>
			<content:encoded><![CDATA[The true test of walkability I think is this: Can you spend a pleasant half hour walking or on transit and end up at a variety of great places? The quality of having a feast of options available when you walk out your front door is what I'm starting to think of as "deep walkability."

It's this deep walkability that ought to be the top priority driving urban design and development in our communities. We ought to be looking at how to knit our walkable communities together and how to make friendlier the unwalkable streets between them.]]></content:encoded>
			<wfw:commentRss>http://www.worldchanging.com/archives/010931.html?utm_source=feedburner&utm_medium=feed&utm_campaign=Feed%3A+worldchanging_fulltext+%28WorldChanging.com+Full+Text%29/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tools: CommunityWalk</title>
		<link>http://www.communitywalk.com/</link>
		<comments>http://www.communitywalk.com/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 06:07:16 +0000</pubDate>
		<dc:creator>Jess.Scully</dc:creator>
				<category><![CDATA[Using]]></category>

		<guid isPermaLink="false">http://delicious.com/url/8c9bf06ae2796d3ace2f94b729fbaeea#Jess.Scully</guid>
		<description><![CDATA[A nice tool to build maps with photos, videos + more]]></description>
			<content:encoded><![CDATA[A nice tool to build maps with photos, videos + more]]></content:encoded>
			<wfw:commentRss>http://www.communitywalk.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Product: Destination City Guides by In Your Pocket</title>
		<link>http://www.inyourpocket.com/</link>
		<comments>http://www.inyourpocket.com/#comments</comments>
		<pubDate>Fri, 15 Jan 2010 05:15:53 +0000</pubDate>
		<dc:creator>Jess.Scully</dc:creator>
				<category><![CDATA[Travel]]></category>
		<category><![CDATA[publishing + media]]></category>

		<guid isPermaLink="false">http://delicious.com/url/c858267df34ccaff5211a391fd70ac98#Jess.Scully</guid>
		<description><![CDATA[Europe’s leading publisher of locally produced city guides.]]></description>
			<content:encoded><![CDATA[Europe’s leading publisher of locally produced city guides.]]></content:encoded>
			<wfw:commentRss>http://www.inyourpocket.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creative Places + Spaces: Collaborate or Die</title>
		<link>http://www.blogto.com/city/2009/10/creative_places_spaces_collaborate_or_die/</link>
		<comments>http://www.blogto.com/city/2009/10/creative_places_spaces_collaborate_or_die/#comments</comments>
		<pubDate>Mon, 07 Dec 2009 12:58:52 +0000</pubDate>
		<dc:creator>Jess.Scully</dc:creator>
				<category><![CDATA[Attending]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[toronto]]></category>

		<guid isPermaLink="false">http://delicious.com/url/c12c4822036f1bffa158e993931b3a5e#Jess.Scully</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.blogto.com/city/2009/10/creative_places_spaces_collaborate_or_die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
