<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SHRN &#187; design + craft</title>
	<atom:link href="http://www.sohotrightnow.net/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sohotrightnow.net</link>
	<description>good things</description>
	<lastBuildDate>Sun, 05 Sep 2010 03:33:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>PUBLIC SCHOOL</title>
		<link>http://gotopublicschool.com/</link>
		<comments>http://gotopublicschool.com/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:25:24 +0000</pubDate>
		<dc:creator>Jess.Scully</dc:creator>
				<category><![CDATA[design + craft]]></category>
		<category><![CDATA[austin]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[collective]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[texas]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/18d383b6ee83fb5bfe221e62c1d6f59f#Jess.Scully</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://gotopublicschool.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factory Magazine Dot Com.</title>
		<link>http://factorymagazine.com/</link>
		<comments>http://factorymagazine.com/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:05:28 +0000</pubDate>
		<dc:creator>Jess.Scully</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design + craft]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/750cd3cdad3d81c4c575a8e6bf872d7d#Jess.Scully</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://factorymagazine.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Factory Magazine Dot Com.</title>
		<link>http://factorymagazine.com/</link>
		<comments>http://factorymagazine.com/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 16:05:28 +0000</pubDate>
		<dc:creator>Jess.Scully</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[design + craft]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[photography]]></category>
		<category><![CDATA[vancouver]]></category>

		<guid isPermaLink="false">http://delicious.com/url/750cd3cdad3d81c4c575a8e6bf872d7d#Jess.Scully</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://factorymagazine.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stripe Generator &#8211; ajax diagonal stripes background designer</title>
		<link>http://www.stripegenerator.com/index.php?page=index</link>
		<comments>http://www.stripegenerator.com/index.php?page=index#comments</comments>
		<pubDate>Sat, 29 May 2010 13:21:52 +0000</pubDate>
		<dc:creator>Jess.Scully</dc:creator>
				<category><![CDATA[design + craft]]></category>
		<category><![CDATA[background]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[pattern]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[webdesign]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/39fea1cca937431b44fc98641a5255ce#Jess.Scully</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.stripegenerator.com/index.php?page=index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowdsourcing and design &#8211; can we afford not to be involved? &#124; Australian Policy Online</title>
		<link>http://www.apo.org.au/commentary/crowdsourcing-and-design-can-we-afford-not-be-involved</link>
		<comments>http://www.apo.org.au/commentary/crowdsourcing-and-design-can-we-afford-not-be-involved#comments</comments>
		<pubDate>Fri, 28 May 2010 16:09:52 +0000</pubDate>
		<dc:creator>Jess.Scully</dc:creator>
				<category><![CDATA[design + craft]]></category>
		<category><![CDATA[crowdsourcing]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/e322efb649c1c1da929a41109a2487b2#Jess.Scully</guid>
		<description><![CDATA[Crowdsourcing design is becoming a big issue in design practice. Ross Dawson from Trends in the Living Networks recently wrote an article on how Australia is becoming a global hub for crowsourcing platforms. <br />
<br />
Over the past 12 months, new and re-launched companies have sharpened their offer to enable us all to access an enormous market of creatives who are willing to become part of the crowdsourcing game. I&#039;d like to discuss a few models here:]]></description>
			<content:encoded><![CDATA[Crowdsourcing design is becoming a big issue in design practice. Ross Dawson from Trends in the Living Networks recently wrote an article on how Australia is becoming a global hub for crowsourcing platforms. <br />
<br />
Over the past 12 months, new and re-launched companies have sharpened their offer to enable us all to access an enormous market of creatives who are willing to become part of the crowdsourcing game. I&#039;d like to discuss a few models here:]]></content:encoded>
			<wfw:commentRss>http://www.apo.org.au/commentary/crowdsourcing-and-design-can-we-afford-not-be-involved/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fashion: Julie Eilenberger</title>
		<link>http://www.sohotrightnow.net/26/02/2010/fashion-julie-eilenberger/</link>
		<comments>http://www.sohotrightnow.net/26/02/2010/fashion-julie-eilenberger/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 08:54:27 +0000</pubDate>
		<dc:creator>jess</dc:creator>
				<category><![CDATA[design + craft]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[fashion]]></category>

		<guid isPermaLink="false">http://www.sohotrightnow.net/?p=686</guid>
		<description><![CDATA[Designer Julie Eilenberger pulls the stars down from the sky and makes clothes. As if that wasn't enough, her blog is a thing of beauty too. ]]></description>
			<content:encoded><![CDATA[<p>Danish designer <a href="http://julieeilenberger.com/">Julie Eilenberger</a> pulls the stars down from the sky and makes clothes. As if that wasn&#8217;t enough, her <a href="http://juliesjuice.wordpress.com/">blog</a> is a thing of beauty too.</p>
<p><a href="http://www.sohotrightnow.net/wordpress/wp-content/uploads/2010/02/julieeilenberger.jpg"><img class="aligncenter size-full wp-image-687" title="julieeilenberger" src="http://www.sohotrightnow.net/wordpress/wp-content/uploads/2010/02/julieeilenberger.jpg" alt="" width="750" height="682" /></a></p>
<img src="http://www.sohotrightnow.net/wordpress/?ak_action=api_record_view&id=686&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.sohotrightnow.net/26/02/2010/fashion-julie-eilenberger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FriendsWithYou</title>
		<link>http://www.friendswithyou.com/</link>
		<comments>http://www.friendswithyou.com/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 05:06:35 +0000</pubDate>
		<dc:creator>Jess.Scully</dc:creator>
				<category><![CDATA[design + craft]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[graphics]]></category>
		<category><![CDATA[illustration]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/8d6b2dc241357a1082b48aea1fab5cce#Jess.Scully</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.friendswithyou.com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bio &#124; Daniel Goleman</title>
		<link>http://www.danielgoleman.info/biography/</link>
		<comments>http://www.danielgoleman.info/biography/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 04:37:01 +0000</pubDate>
		<dc:creator>Jess.Scully</dc:creator>
				<category><![CDATA[design + craft]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[cs10]]></category>
		<category><![CDATA[future]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/bc291e75f2dacd7b80d0f1500df3b9c6#Jess.Scully</guid>
		<description><![CDATA[Working as a science journalist, Goleman reported on the brain and behavioral sciences for The New York Times for many years. His 1995 book, Emotional Intelligence (Bantam Books) was on The New York Times bestseller list for a year-and-a-half; with more than 5,000,000 copies in print worldwide in 30 languages, and has been a best seller in many countries.<br />
<br />
Goleman’s latest book is Ecological Intelligence: How Knowing the Hidden Impacts of What We Buy Can Change Everything. The book argues that new information technologies will create “radical transparency,” allowing us to know the environmental, health, and social consequences of what we buy. As shoppers use point-of-purchase ecological comparisons to guide their purchases, market share will shift to support steady, incremental upgrades in how products are made – changing every thing for the better. Social Intelligence: The New Science of Human Relationships, was published in 2006.]]></description>
			<content:encoded><![CDATA[Working as a science journalist, Goleman reported on the brain and behavioral sciences for The New York Times for many years. His 1995 book, Emotional Intelligence (Bantam Books) was on The New York Times bestseller list for a year-and-a-half; with more than 5,000,000 copies in print worldwide in 30 languages, and has been a best seller in many countries.<br />
<br />
Goleman’s latest book is Ecological Intelligence: How Knowing the Hidden Impacts of What We Buy Can Change Everything. The book argues that new information technologies will create “radical transparency,” allowing us to know the environmental, health, and social consequences of what we buy. As shoppers use point-of-purchase ecological comparisons to guide their purchases, market share will shift to support steady, incremental upgrades in how products are made – changing every thing for the better. Social Intelligence: The New Science of Human Relationships, was published in 2006.]]></content:encoded>
			<wfw:commentRss>http://www.danielgoleman.info/biography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SRD CHANGE 09: About</title>
		<link>http://www.srdchange.org/about.php</link>
		<comments>http://www.srdchange.org/about.php#comments</comments>
		<pubDate>Tue, 01 Dec 2009 13:13:26 +0000</pubDate>
		<dc:creator>Jess.Scully</dc:creator>
				<category><![CDATA[design + craft]]></category>
		<category><![CDATA[sustainability]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[cc_sustainability]]></category>
		<category><![CDATA[exhibition]]></category>
		<category><![CDATA[student]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/67ae2290390b13967adff560ebba0636#Jess.Scully</guid>
		<description><![CDATA[SRD Change is a unique exhibition of graduate sustainable design that often directly challenges conventional expectations. Exhibits are selected from a diverse range of design areas from all of Sydney&#039;s top Universities. They feature innovative visual and 3D works, multimedia and even high fashion garments. Held annually since 2004 with healthy annual visitor numbers, we have plans in place to promote our exhibition to an even wider audience.]]></description>
			<content:encoded><![CDATA[SRD Change is a unique exhibition of graduate sustainable design that often directly challenges conventional expectations. Exhibits are selected from a diverse range of design areas from all of Sydney&#039;s top Universities. They feature innovative visual and 3D works, multimedia and even high fashion garments. Held annually since 2004 with healthy annual visitor numbers, we have plans in place to promote our exhibition to an even wider audience.]]></content:encoded>
			<wfw:commentRss>http://www.srdchange.org/about.php/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo&#8217;s urban design role &#124; The Japan Times Online</title>
		<link>http://search.japantimes.co.jp/cgi-bin/eo20091127a1.html</link>
		<comments>http://search.japantimes.co.jp/cgi-bin/eo20091127a1.html#comments</comments>
		<pubDate>Mon, 30 Nov 2009 05:29:43 +0000</pubDate>
		<dc:creator>Jess.Scully</dc:creator>
				<category><![CDATA[design + craft]]></category>
		<category><![CDATA[urbanism]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[cc_sustainability]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[tokyo]]></category>

		<guid isPermaLink="false">http://www.delicious.com/url/d1cfeda75dd8649a38d484bab49311de#Jess.Scully</guid>
		<description><![CDATA[When governments and corporations are able to connect with residents&#039; passions and potential for action, Tokyo can become an urban forest with a thriving ecosystem where the health of soil, plants, animals and people are deeply intertwined. In the leap from last century&#039;s industrial economy to a sustainable future, Japan is poised for an outsized role on the world stage. By focusing on habitats and culture, Tokyo can become a model for a new balance between people and nature in 21st century urban life.]]></description>
			<content:encoded><![CDATA[When governments and corporations are able to connect with residents&#039; passions and potential for action, Tokyo can become an urban forest with a thriving ecosystem where the health of soil, plants, animals and people are deeply intertwined. In the leap from last century&#039;s industrial economy to a sustainable future, Japan is poised for an outsized role on the world stage. By focusing on habitats and culture, Tokyo can become a model for a new balance between people and nature in 21st century urban life.]]></content:encoded>
			<wfw:commentRss>http://search.japantimes.co.jp/cgi-bin/eo20091127a1.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
